<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The math behind Sudoku: Graph Theory</title>
	<atom:link href="http://www.ironboundsoftware.com/blog/2006/01/15/the-math-behind-sudoku-graph-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironboundsoftware.com/blog/2006/01/15/the-math-behind-sudoku-graph-theory/</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Fri, 06 Nov 2009 02:11:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wilson</title>
		<link>http://www.ironboundsoftware.com/blog/2006/01/15/the-math-behind-sudoku-graph-theory/comment-page-1/#comment-1376</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 03 Jan 2007 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=186#comment-1376</guid>
		<description>Does anyone know where to publish a Sudoku research paper?</description>
		<content:encoded><![CDATA[<p>Does anyone know where to publish a Sudoku research paper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS490 &#187; Ideas for Senior Projects</title>
		<link>http://www.ironboundsoftware.com/blog/2006/01/15/the-math-behind-sudoku-graph-theory/comment-page-1/#comment-1308</link>
		<dc:creator>CS490 &#187; Ideas for Senior Projects</dc:creator>
		<pubDate>Tue, 29 Aug 2006 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=186#comment-1308</guid>
		<description>[...] Math behind Sudoku [...]</description>
		<content:encoded><![CDATA[<p>[...] Math behind Sudoku [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.ironboundsoftware.com/blog/2006/01/15/the-math-behind-sudoku-graph-theory/comment-page-1/#comment-1022</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 Mar 2006 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=186#comment-1022</guid>
		<description>I wrote a quick little program to help give hints for Sudoku puzzles. Check it out: &lt;a href=&quot;http://ironboundsoftware.com/products/SudokuHelper/&quot; rel=&quot;nofollow&quot;&gt;Sudoku Helper&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I wrote a quick little program to help give hints for Sudoku puzzles. Check it out: <a href="http://ironboundsoftware.com/products/SudokuHelper/" rel="nofollow">Sudoku Helper</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
